This is the second in a series of quick look-ups for some of the most common GUI transactions that have been rewritten for S/4HANA. The first blog covered General Ledger and Asset Accounting, and this blog will cover Accounts Payable and Accounts Receivable.
Classic GUI transactions do NOT map to Fiori apps on a one-to-one basis; sometimes it’s one too many, sometimes many to one, but often the new Fiori app has far more functionality. This blog only provides guidance on apps that you could use to perform a similar function in Fiori.
The below mapping is based on S/4HANA 1909, but names and apps are changing all the time. You can search in the Fiori apps library for the latest information using the Fiori App id from the tables below, which will also show the equivalents for earlier versions and for S/4HANA cloud (dropdown fields in Figure 1) as well as roles, catalogs, and implementation information. You can also search for some transactions in the library using the GUI transaction code.
Accounts Payable
GUI transaction | GUI name | Fiori app equivalent | Fiori app id | Comments |
---|---|---|---|---|
F.13, F.13E, F101, FAGLF101, F.19, FAGL_FC_VAL, FAGL_FCV | Automatic Clearing, Analyze GR/IR clearing Accounts, Foreign Currency Valuation, Regroup Payables, | Schedule General Ledger (Accounting) Jobs | F1927 | Use different templates for Revaluation, Clearing, Regrouping |
F.18 | Balance Confirmation | Create Balance Confirmations for Suppliers | F.18 (GUI transaction) | |
F.61 | Print Correspondence | Create Correspondence | F0744, F0744A | |
F110 | Payment program | Manage Automatic Payments Revise Payment Proposal |
F0770 F0771 |
|
F-44 | Clear | Clear Outgoing Payments | F1367 | |
F-47 | Down Payment | Manage Supplier Down Payment Requests Create single Payment |
F1688 F0743 |
Overview as well as create requests Depends on config but can be used for down payments |
F-53 | Post Outgoing Payment | Post Outgoing Payments | F1612 | |
FB02, FB03 | Document Changes | Display Item Change Log | F2681 | Shows Changes to Supplier Line Items |
FB60, FV60, FB65, FV65 F-43, F-41, F-63, F-66 | Post, Park Supplier Invoice /Credit Note | *Create (manage) Supplier Invoice & Create Incoming Invoices | F0859 & App based on FB60 | Use same app as PO invoices or will not be included in supplier invoice list! Use FB60 only for e.g. one-time vendors, better to use F0859 where possible |
FBL1N S_ALR_87012103 |
Display Supplier line Items List of Vendor Line Items |
Manage Supplier Line Items | F0712 | |
FBRA | Reset Cleared Items | Reset Cleared items | F2223 | |
FBV0, MIR4, MIR5, MIR6, MIR7, MR8M | Post Parked Documents or List /Display Parked, & Posted Invoices Reverse MM document |
*Supplier Invoices List | F1060, F1060A | Choose statuses with parked documents. Select the invoice and edit to post. Only for invoices posted with Create Supplier Invoice (i.e. with MM document even if no PO) |
FDTA | Payment Medium | Manage Payment Media | F1868 | |
FK01, FK02, FK03, FK05, FK06, MK01, MK02, MK03, MK05, MK06, XK01, XK02, XK03, XK05, XK06 | Create, Change, Display, Block, Delete Supplier Business Partners | Supplier Master (Create/Change/display) Manage Business Partner |
F1053A F3163 |
Maintains supplier as well as give overview of master data |
FK04, MK04, XK04, S_ALR_87012089 | Display Changes to Supplier Master Data | Display Changes to Suppliers | S_ALR_87012089 ( GUI transaction) |
|
FK08, FK09 | Confirm Sensitive Fields | Confirm Supplier List | FK09 (GUI transaction) | |
FK10N | Display Supplier Balances | Display Supplier Balances | F0701 | |
FV60, (FV65) | Edit or Park G/L Document | Create Supplier Invoice/ Manage Supplier Invoice |
F0859 | |
ME2L, ME21N, ME22N ME23N | Create, Amend, Display POs, PO history etc. | Manage Purchase Orders | F0842, F0842A | |
MIRO, MIR7 | Post, Park Invoice with Purchase Order | *Create (Manage) Supplier invoice | F0859 | |
MMPV | Open Next MM Period | Close Periods | MMPV (GUI transaction) | |
MR11SHOW | Display/Cancel Account Maintenance Document | Display/Cancel Account Maintenance Document | MR11SHOW | GUI Transaction App |
MRBR | Release Blocked Invoices | Release Blocked invoices Schedule Supplier invoice Jobs - Advanced |
MR11 F1683 |
Either GUI transaction app or scheduler for automatic release to refresh 3-way match |
S_ALR_87012341 S_ALR_87012342 |
Duplicates Gaps in numbering |
Audit Journal | F0997 | |
S_ALR_87012086 S_ALR_87012087 |
Vendor List Address List |
Display Supplier List | F1861 | |
S_ALR_87012078 S_ALR_87012084 |
Due Date Analysis for Open Items Open Items- Vendor Due Date Forecast |
Days Payable Outstanding Days Payable Outstanding – Detailed Aging Analysis Overdue Payables Future Payables |
F1740 F2688 F1733 F1746 F1743 |
All of the Fiori apps contain some of the GUI functionality so best to try all of them to see which is best for you |
S_ALR_87012082 | Vendor Balances in Local Currency | Trial Balance Trial Balance (Design Studio) |
F0996, F0996A | replace "G/L account" dimension with "Supplier" to see opening, debits, credits and closing balance of suppliers |
Fiori Apps With No GUI Equivalent
Fiori App | Fiori App | Fiori App |
---|---|---|
Manage Payment Blocks | F0593 | Review, block, unblock supplier documents and accounts |
Display Process Flow - Accounts Payable | F2691 | Diagram of operational documents, PO, GR, Journal to payment or clearing |
Schedule Accounts Payable Jobs | F2257 | Use different templates |
Import Supplier invoices | F3041 | Import invoices from Excel file (not linked to PO) |
Define Accounting Clerks | FIN_ACC_CLERK | Now accessible as app |
Manage Payment Blocks | F0593 | (this is not the MRBR equivalent) but new functionality which allows you to block and unblock invoices and supplier accounts |
Application Logs | F1487 | Additional app to see logs such as import vendor invoice, and payment program errors and easy to export and drill down to more detail |
Invoice Processing Time & Invoice Processing Analysis | F1745 | Invoice processing reports |
Supplier Payment Analysis (Manual and Automatic Payments) | F1749 | you can see how many manual payments have been made compared to automatic |
Supplier Payment Analysis | F1750 | Shows open and down payments |
Cash Discount Utilization | F1736 | Discount |
Cash Discount Forecast | F1735 | Discount report |
Accounts Receivable
Much of the credit management transactions are still available as GUI transactions, however, there are new apps available from S/4HANA 2020.
GUI transaction | GUI name | Fiori app equivalent | Fiori app id | Comments |
---|---|---|---|---|
F.13, F.13E, F101, FAGLF101, F.19, FAGL_FC_VAL, FAGL_FCV | Automatic Clearing, Foreign Currency Valuation, Regroup Receivables, Bad Debts | Schedule General Ledger (Accounting) Jobs | F1927 | Use different templates for Revaluation, Clearing, Regrouping |
F.17 | Balance Confirmations | Create Balance Confirmations for Customers | F.17 (GUI transaction app) | App F2834 is available in S/4HANNA Cloud |
F.31 | Overview Credit Data | Analyze Credit Exposure Credit Limit Utilization |
F2541 F1751 |
% used if limit |
F110 | Direct Debits | Manage Automatic Payments | F0770 | |
F150 | Dunning | Display Dunning History | F2328 | |
F-26, F-27 | Incoming Payments | Post Incoming Payments | F1345 | |
F-32 | Clear Customer | Clear Incoming Payments Assign Open Items |
F0773 F2626 |
|
F-37, | Down Payment Request | Manage Customer Down Payment requests | F1689 | |
FB70, FB75, F-22, F-27, FV70, FV75 | Enter or Park Customer Invoice, Credit Note | Create (manage) Customer Invoice | FB70 (GUI transaction) | for finance invoices without sales order and billing |
FBL5N | Customer Line Items | Manage Customer Line Items | F0711 | |
FD01, FD02, FD03, FD05, FD06, VD01, VD02, VD03, VD05, VD06, XD01, XD02,XD03, XD05, XD06, BP | Create, Change, Display, Block, Delete Customer Master Data and Business Partners | Customer Master or Manage Business Partner | F0850A F3163 |
|
FD04, VD04, XD04, S_ALR_87012182 | Display Changes to Customers | Display Changes to Customers | S_ALR_87012182 | |
FD08, FD09 | Confirm Changes to Sensitive Fields | Confirm Customer List | FD09 (GUI transaction App) | |
FD10N | Display Customer Balances | Display Customer Balances | F0703 | |
FD33 | Display Credit Master Data | Create/Change/Display Customer Master Data | F0850A | |
S_ALR_87012168 | Due Date Analysis for Open Items | Overdue Receivables | F1747 | |
S_ALR_87012172 | Customer Balances in Local Currency | Trial Balance | F0996, F0996A | replace "G/L account" dimension with "Customer" to see opening, debits, credits and closing balance of customers |
S_ALR_87012175 | Open Items -Due Date Forecast | Future Receivables | F1744 | |
S_ALR_87012179 S_ALR_87012080 |
Customer List | Display Customer List | F2640 | |
S_ALR_87012341 S_ALR_87012342 |
Duplicates Gaps in Numbering |
Audit Journal | F0997 | |
UDM_SPECIALIST | Collections Worklist | Process Collections Worklist | F0380 | |
FB04 | Document Changes | Display Item Change Log Customer | F2681 | changes to customer line items |
Fiori Apps With No GUI Equivalent
Fiori App | Fiori App Id | Comments |
---|---|---|
Accounts Receivable Overview | F3242 | Shows AR & credit management KPIs and allows drilldown |
Display Process Flow Accounts Receivable | F2692 | |
Allowance for Doubtful Debts | F2686 | View of overdue receivables and bad debt allowance |
Doubtful Accounts Valuation | F3246 | View of overdue receivables and bad debt allowance |
Days Sales Outstanding - last 12 months | F1741 | KPI report |
Overdue Receivables by Risk Class | F2539 | |
Days Beyond Terms | F1739 | |
Total Receivables | F1748 | KPI's report by different criteria |
Promises to Pay | F1753 | Report |
Process Receivables | F0106 | Create disputes, promises to pay |
Tags:
SAPMay 27, 2021